TYPICAL DATA OF TRILOY® MF230T GRADE
| PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
|---|---|---|---|
| Physical | |||
| Specific Gravity | - | D792 | 1.20 |
| Water Absorption (24 hours at 23℃) | % | D570 | 0.2 |
| Melt Flow Rate (300℃, 1.2kg) | g/10min | D1238 | 14 |
| MECHANICAL | |||
| Tensile Strength at yield | kgf/㎠ | D638 | 620 |
| Tensile Elongation at break | % | D638 | 20 |
| Flexural Strength at yield | kgf/㎠ | D790 | 900 |
| Flexural Modulus | kgf/㎠ | D790 | 42,000 |
| Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 5 |
| THERMAL | |||
| HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 90 |
| ELECTRICAL | |||
| OTHERS | |||
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.