TYPICAL DATA OF TRILEN® 9550AC GRADE
PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
---|---|---|---|
Physical | |||
Specific Gravity | - | D792 | 0.90 |
Melt Flow Rate (230℃, 2.16kg) | g/10min | D1238 | 41 |
MECHANICAL | |||
Tensile Strength at yield | kgf/㎠ | D638 | 230 |
Tensile Elongation at break | % | D638 | 20 |
Flexural Strength at yield | kgf/㎠ | D790 | 320 |
Flexural Modulus | kgf/㎠ | D790 | 13,000 |
Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 6 |
THERMAL | |||
HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 70 |
ELECTRICAL | |||
OTHERS |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.