TYPICAL DATA OF TRAMID® 4210 GRADE
PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
---|---|---|---|
Physical | |||
Specific Gravity | - | D792 | 1.14 |
Water Absorption (24 hours at 23℃) | % | D570 | 1.0~3.0 |
MECHANICAL | |||
Tensile Strength at yield | kgf/㎠ | D638 | 770 |
Tensile Elongation at break | % | D638 | 12~30 |
Flexural Strength at yield | kgf/㎠ | D790 | 1,000 |
Flexural Modulus | kgf/㎠ | D790 | 27,000 |
Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 5.5 |
THERMAL | |||
HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 65 |
ELECTRICAL | |||
OTHERS | |||
UL-94 Flammability | - | (UL 94) | HB |
Mold Shrinkage (3mm thickness) | % | D955 | 0.6~0.8 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.