TYPICAL DATA OF TRIREX® 3025GW10 GRADE
PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
---|---|---|---|
Physical | |||
Specific Gravity | - | D792 | 1.20 |
Water Absorption (24 hours at 23℃) | % | D570 | 0.15 |
Melt Flow Rate (300℃, 1.2kg) | g/10min | D1238 | 21 |
MECHANICAL | |||
Tensile Strength at yield | kgf/㎠ | D638 | 600 |
Tensile Elongation at break | % | D638 | 110 |
Flexural Strength at yield | kgf/㎠ | D790 | 900 |
Flexural Modulus | kgf/㎠ | D790 | 21,000 |
Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 68 |
THERMAL | |||
HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 130 |
ELECTRICAL | |||
OTHERS | |||
UL-94 Flammability (1.5mm thickness) | - | (UL 94) | V-0 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.