TYPICAL DATA OF TRILOY® 210NHFT GRADE
PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
---|---|---|---|
Physical | |||
Specific Gravity | - | D792 | 1.18 |
Water Absorption (24 hours at 23℃) | % | D570 | 0.2 |
Melt Flow Rate (260℃, 2.16kg) | g/10min | D1238 | 25 |
MECHANICAL | |||
Tensile Strength at yield | kgf/㎠ | D638 | 540 |
Tensile Elongation at break | % | D638 | 80 |
Flexural Strength at yield | kgf/㎠ | D790 | 780 |
Flexural Modulus | kgf/㎠ | D790 | 22,000 |
Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 60 |
Rockwell Hardness | R scale | D785 | 116 |
THERMAL | |||
HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 88 |
Coefficient of Linear Thermal Expansion | ㎜/㎜/℃ | D696 | 8.3 x 10-5 |
ELECTRICAL | |||
Volume Resistivity | Ω∙㎝ | D257 | 9E+16 |
Dielectric Strength | kV/㎜ | D149 | 30 |
Dielectric Constant | - | D150 | 3 |
Dissipation Factor | - | D150 | 0.009 |
ARC Resistance | sec | D495 | 120 |
OTHERS | |||
UL-94 Flammability (1.0mm thickness) | - | (UL 94) | V-0 |
UL-94 Flammability (2.5mm thickness) | V-0, 5VB | ||
Mold Shrinkage (3mm thickness) | % | D955 | 0.5~0.7 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.