TYPICAL DATA OF TRIBIT® 1500A15 GRADE
PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
---|---|---|---|
Physical | |||
Specific Gravity | - | D792 | 1.32 |
Water Absorption (24 hours at 23℃) | % | D570 | 0.1 |
Melt Flow Rate (270℃, 2.16kg) | g/10min | D1238 | 65 |
MECHANICAL | |||
Tensile Strength at yield | kgf/㎠ | D638 | 500 |
Tensile Elongation at break | % | D638 | 2 |
Flexural Strength at yield | kgf/㎠ | D790 | 850 |
Flexural Modulus | kgf/㎠ | D790 | 60,000 |
Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 3 |
THERMAL | |||
Coefficient of Linear Thermal Expansion | ㎜/㎜/℃ | D696 | 3 x 10-5 |
ELECTRICAL | |||
Volume Resistivity | Ω∙㎝ | D257 | 1E+16 |
Dielectric Strength | kV/㎜ | D149 | 21 |
Dielectric Constant | - | D150 | 3.2 |
Dissipation Factor | - | D150 | 0.02 |
ARC Resistance | sec | D495 | 150 |
OTHERS | |||
Mold Shrinkage (3mm thickness) | % | D955 | 0.2~1.2 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.