TYPICAL DATA OF TRAMID® 9115U GRADE
| PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
|---|---|---|---|
| Physical | |||
| Specific Gravity | - | D792 | 1.07 |
| Melt Flow Rate | g/10min | D1238 | 60 |
| MECHANICAL | |||
| Tensile Strength at yield | kgf/㎠ | D638 | 39.5 |
| Tensile Elongation at break | % | D638 | 140 |
| Flexural Strength at yield | kgf/㎠ | D790 | 53.4 |
| Flexural Modulus | kgf/㎠ | D790 | 1,470 |
| Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 30.6 |
| THERMAL | |||
| HDT, 4.6 ㎏f/㎠ | ℃ | 79.8 | |
| ELECTRICAL | |||
| OTHERS | |||
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.