TYPICAL DATA OF TRAMID® 4710TR GRADE
PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
---|---|---|---|
Physical | |||
Specific Gravity | - | D792 | 1.02 |
Water Absorption (24 hours at 23℃) | % | D570 | 0.3 |
MECHANICAL | |||
Tensile Strength at yield | kgf/㎠ | D638 | 610 |
Tensile Elongation at break | % | D638 | 180 |
Flexural Strength at yield | kgf/㎠ | D790 | 710 |
Flexural Modulus | kgf/㎠ | D790 | 16,500 |
Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | N.B |
Rockwell Hardness | R scale | D785 | 122 |
THERMAL | |||
HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 115 |
ELECTRICAL | |||
OTHERS | |||
UL-94 Flammability | - | (UL 94) | V2 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.