TYPICAL DATA OF TRIPET® 2500 GRADE
| PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
|---|---|---|---|
| Physical | |||
| Specific Gravity | - | D792 | 1.22 |
| Melt Flow Rate (260℃, 5kg) | g/10min | D1238 | 110 |
| MECHANICAL | |||
| Tensile Strength at yield | kgf/㎠ | D638 | 450 |
| Tensile Elongation at break | % | D638 | 300 |
| Flexural Strength at yield | kgf/㎠ | D790 | 700 |
| Flexural Modulus | kgf/㎠ | D790 | 23,000 |
| Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 4 |
| THERMAL | |||
| HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 60 |
| ELECTRICAL | |||
| OTHERS | |||
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.