TYPICAL DATA OF TRIPET® 2550G30LW GRADE
PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
---|---|---|---|
Physical | |||
Specific Gravity | - | D792 | 1.54 |
Melt Flow Rate | g/10min | D1238 | 12.2 |
MECHANICAL | |||
Tensile Strength at yield | kgf/㎠ | D638 | 1,140 |
Flexural Strength at yield | kgf/㎠ | D790 | 2,250 |
Flexural Modulus | kgf/㎠ | D790 | 84,100 |
Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 13.8 |
THERMAL | |||
HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 182 |
ELECTRICAL | |||
OTHERS | |||
Mold Shrinkage (3mm thickness) | % | D955 | 0.2~0.4 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.