TYPICAL DATA OF TRIREX® SO4-3025UPNT GRADE
| PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
|---|---|---|---|
| Physical | |||
| Specific Gravity | - | D792 | 1.18 |
| Water Absorption (24 hours at 23℃) | % | D570 | 0.15 |
| Melt Flow Rate (300℃, 1.2kg) | g/10min | D1238 | 12 |
| MECHANICAL | |||
| Tensile Strength at yield | kgf/㎠ | D638 | 600 |
| Tensile Elongation at break | % | D638 | 100 |
| Flexural Strength at yield | kgf/㎠ | D790 | 900 |
| Flexural Modulus | kgf/㎠ | D790 | 21,000 |
| Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 80 |
| THERMAL | |||
| HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 130 |
| ELECTRICAL | |||
| OTHERS | |||
| UL-94 Flammability (0.75mm thickness) | - | (UL 94) | HB |
| UL-94 Flammability (1.5mm thickness) | V-0 | ||
| UL-94 Flammability (2.5mm thickness) | V-0, 5VB | ||
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.