TYPICAL DATA OF TRILOY® ML237PN1 GRADE
PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
---|---|---|---|
Physical | |||
Specific Gravity | - | D792 | 1.15 |
Water Absorption (24 hours at 23℃) | % | D570 | 0.2 |
Melt Flow Rate (260℃, 2.16kg) | g/10min | D1238 | 26 |
MECHANICAL | |||
Tensile Strength at yield | kgf/㎠ | D638 | 600 |
Tensile Elongation at break | % | D638 | 40 |
Flexural Strength at yield | kgf/㎠ | D790 | 900 |
Flexural Modulus | kgf/㎠ | D790 | 25,000 |
Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 7 |
THERMAL | |||
HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 88 |
ELECTRICAL | |||
OTHERS | |||
UL-94 Flammability (1.5mm thickness) | - | (UL 94) | V-0 |
Mold Shrinkage (3mm thickness) | % | D955 | 0.5~0.7 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.