TYPICAL DATA OF TRIPPE® SP854G20 GRADE
| PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
|---|---|---|---|
| Physical | |||
| Specific Gravity | - | D792 | 1.23 |
| Water Absorption (24 hours at 23℃) | % | D570 | 0.06 |
| Melt Flow Rate (300℃, 5kg) | g/10min | D1238 | 8 |
| MECHANICAL | |||
| Tensile Strength at yield | kgf/㎠ | D638 | 1,000 |
| Tensile Elongation at break | % | D638 | 3 |
| Flexural Strength at yield | kgf/㎠ | D790 | 1,400 |
| Flexural Modulus | kgf/㎠ | D790 | 48,000 |
| Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 10 |
| THERMAL | |||
| HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 140 |
| ELECTRICAL | |||
| OTHERS | |||
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.