TYPICAL DATA OF TRAMID® 4210G50 GRADE
PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
---|---|---|---|
Physical | |||
Specific Gravity | - | D792 | 1.57 |
Water Absorption (24 hours at 23℃) | % | D570 | 0.8~1.1 |
MECHANICAL | |||
Tensile Strength at yield | kgf/㎠ | D638 | 2,100 |
Tensile Elongation at break | % | D638 | 3 |
Flexural Strength at yield | kgf/㎠ | D790 | 3,250 |
Flexural Modulus | kgf/㎠ | D790 | 132,000 |
Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 12 |
THERMAL | |||
HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 240 |
ELECTRICAL | |||
OTHERS | |||
UL-94 Flammability | - | (UL 94) | HB |
Mold Shrinkage (3mm thickness) | % | D955 | 0.3~0.5 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.