TYPICAL DATA OF TRIREX® 3025L1 GRADE
| PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
|---|---|---|---|
| Physical | |||
| Specific Gravity | - | D792 | 1.20 |
| Water Absorption (24 hours at 23℃) | % | D570 | 0.15 |
| Melt Flow Rate (300℃, 1.2kg) | g/10min | D1238 | 8 |
| MECHANICAL | |||
| Tensile Strength at yield | kgf/㎠ | D638 | 700 |
| Tensile Elongation at break | % | D638 | 190 |
| Flexural Strength at yield | kgf/㎠ | D790 | 900 |
| Flexural Modulus | kgf/㎠ | D790 | 21,000 |
| Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 80 |
| Rockwell Hardness | R scale | D785 | 120 |
| THERMAL | |||
| HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 135 |
| Coefficient of Linear Thermal Expansion | ㎜/㎜/℃ | D696 | 5~7 x 10-5 |
| ELECTRICAL | |||
| Volume Resistivity | Ω∙㎝ | D257 | 4E+16 |
| Dielectric Strength | kV/㎜ | D149 | 30 |
| Dielectric Constant | - | D150 | 2.85 |
| Dissipation Factor | - | D150 | 0.0092 |
| ARC Resistance | sec | D495 | 120 |
| OTHERS | |||
| UL-94 Flammability (0.5mm thickness) | - | (UL 94) | V-2 |
| Mold Shrinkage (3mm thickness) | % | D955 | 0.5~0.7 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.