TYPICAL DATA OF TRILOY® EM230W GRADE
| PROPERTY | UNIT | ASTM METHOD | TYPICAL DATA |
|---|---|---|---|
| Physical | |||
| Specific Gravity | - | D792 | 1.17 |
| Melt Flow Rate (260℃, 2.16kg) | g/10min | D1238 | 12 |
| MECHANICAL | |||
| Tensile Strength at yield | kgf/㎠ | D638 | 500 |
| Tensile Elongation at break | % | D638 | 8 |
| Flexural Strength at yield | kgf/㎠ | D790 | 850 |
| Flexural Modulus | kgf/㎠ | D790 | 60,000 |
| Izod Impact Strength, notched, 23℃ (1/8”) | kgf∙㎝/㎝ | D256 | 12 |
| THERMAL | |||
| HDT, 18.6 ㎏f/㎠ | ℃ | D648 | 85 |
| ELECTRICAL | |||
| OTHERS | |||
| UL-94 Flammability (1.2mm thickness) | - | (UL 94) | V-0 |
※The figures listed in this table are typical values obtained under the standard test methods and may not be applicable for products that are under different application condition.